Reference material: schedules, ship configurations, prices and inclusions have not been verified for a current departure. Ask Deluxe Cruises to confirm the details before making travel arrangements.
All Suite Cruise Ships V1302F
Voyage 0302 - January 17 May 8 2026
Los Angeles - London - 110 Days All Suite Cruise Ships
Email or Phone call Request our best available offer
Accommodations Luxury cruise reference




| Date | Port | Arrival | Departure |
|---|---|---|---|
| January 17 2026 | Los Angeles/San Pedro, California, USA | 5 pm | |
| January 18 - January 21 2026 | Cruising the Pacific Ocean | ||
| January 22 2026 | Oahu/Honolulu, Hawaii, USA | 5 pm | |
| January 23 2026 | Oahu/Honolulu, Hawaii, USA | 12 m | |
| January 24 - January 28 2026 | Cruising the Pacific Ocean | ||
| January 29 2026 | Mooréa, Society Islands | 8 am | 6 pm |
| Papeete, Tahiti, Society Islands | 9 pm | ||
| January 30 2026 | Papeete, Tahiti, Society Islands | 9 pm | |
| January 31 2026 | Bora Bora, Society Islands | 8 am | 5 pm |
| Date | Port | Arrival | Departure |
|---|---|---|---|
| February 1 2026 | Cruising the Pacific Ocean | ||
| February 2 2026 | Rarotonga, Cook Islands | 8 am | 5 pm |
| February 4 - February 5 2026 | Cruising the Pacific Ocean | ||
| February 5 2026 | Crossing the International Dateline | ||
| February 6 2026 | Nuku'Alofa, Tonga | 8 am | 5 pm |
| February 7 2026 | Cruising the Pacific Ocean | ||
| February 8 2026 | Lautoka, Fiji | 8 am | 5 pm |
| February 9 - February 10 2026 | Cruising the Pacific Ocean | ||
| February 11 2026 | Auckland, New Zealand | 8 am | |
| February 12 2026 | Auckland, New Zealand | 12 m | |
| February 13 2026 | Tauranga, New Zealand | 9 am | 10 pm |
| February 14 2026 | Cruising the Pacific Ocean | ||
| February 15 2026 | Napier, New Zealand | 8 am | 6 pm |
| February 16 2026 | Wellington, New Zealand | 8 am | 6 pm |
| February 17 2026 | Christchurch/Lyttleton, New Zealand | 8 am | 6 pm |
| February 18 2026 | Picton, New Zealand | 7 am | 1 pm |
| February 19 2026 | Dunedin, New Zealand | 8 am | 6 pm |
| February 20 2026 | Cruising Dusky & Doubtful Sound, New Zealand | ||
| February 20 2026 | Cruising Milford Sound, New Zealand | ||
| February 21 - February 22 2026 | Cruising the Tasman Sea | ||
| February 23 2026 | Hobart, Tasmania, Australia | 8 am | 6 pm |
| February 24 2026 | Cruising the Pacific Ocean | ||
| February 25 2026 | Melbourne, Australia | 8 am | |
| February 26 2026 | Melbourne, Australia | 6 pm | |
| February 27 2026 | Cruising the Tasman Sea | ||
| February 28 2026 | Sydney, Australia | 8 am | 12 m |
| Date | Port | Arrival | Departure |
|---|---|---|---|
| March 1 2026 | Cruising the Pacific Ocean | ||
| March 2 2026 | Brisbane, Australia | 8 am | 6 pm |
| March 3 2026 | Cruising the Pacific Ocean | ||
| March 4 2026 | Cruising the Great Barrier Reef, Australia | ||
| March 5 2026 | Cairns, Australia | 7 am | 5 pm |
| March 6 - March 7 2026 | Cruising the Pacific Ocean | ||
| March 8 2026 | Darwin, Australia | 9 am | 6 pm |
| March 9 2026 | Cruising the Timor Sea | ||
| March 10 2026 | Komodo Island, Indonesia | 9 am | 4 pm |
| March 11 2026 | Bali/Pedang Bay, Indonesia | 8 am | 6 pm |
| March 12 - March 13 2026 | Cruising the Java Sea | ||
| March 14 2026 | Singapore | 8 am | |
| March 15 2026 | Singapore | 6 pm | |
| March 16 2026 | Kuala Lumpur/Port Kelang, Malaysia | 8 am | 9 pm |
| March 17 2026 | Cruising the Strait of Malacca | ||
| March 18 2026 | Phuket, Thailand | 8 am | 5 pm |
| March 19 2026 | Cruising the Indian Ocean | ||
| March 20 2026 | Yangon/Rangoon, Myanmar | TBA | |
| March 21 2026 | Yangon/Rangoon, Myanmar | ||
| March 22 2026 | Yangon/Rangoon, Myanmar | TBA | |
| March 23 - March 24 2026 | Cruising the Bay of Bengal | ||
| March 25 2026 | Colombo, Sri Lanka | 8 am | 6 pm |
| March 26 2026 | Cruising the Indian Ocean | ||
| March 27 2026 | Cochin, India | 8 am | 9 pm |
| March 28 2026 | Cruising the Arabian Sea | ||
| March 29 2026 | Mumbai (Bombay), India | 6 am | 8 pm |
| March 30 2026 | Marmagao, India | 10 am | 6 pm |
| Date | Port | Arrival | Departure |
|---|---|---|---|
| March 31 - April 1 2026 | Cruising the Arabian Sea | ||
| April 2 2026 | Malé, Republic of Maldives | 8 am | 5 pm |
| April 3 - April 6 2026 | Cruising the Indian Ocean & Crossing the Equator |
||
| April 7 2026 | Port Louis, Mauritius | 8 am | 6 pm |
| April 8 2026 | St-Denis, Réunion, France | 8 am | 5 pm |
| April 9 - April 11 2026 | Cruising the Indian Ocean | ||
| April 12 2026 | Durban, South Africa | 7 am | 6 pm |
| April 13 2026 | Cruising the Indian Ocean | ||
| April 14 2026 | Port Elizabeth, South Africa | 7 am | 5 pm |
| April 15 2026 | Cape Town, South Africa | 6 pm | |
| April 16 - April 17 2026 | Cape Town, South Africa | ||
| April 18 2026 | Cape Town, South Africa | 6 pm | |
| April 19 2026 | Cruising the Atlantic Ocean | ||
| April 20 2026 | Walvis Bay, Namibia | 8 am | 6 pm |
| April 21 - April 23 2026 | Cruising the Atlantic Ocean | ||
| April 24 2026 | Bom Bom Island, Principe | 8 am | 5 pm |
| April 25 2026 | Cruising the Gulf of Guinea | ||
| April 26 2026 | Lomé, Togo | 8 am | 5 pm |
| April 27 2026 | Takoradi, Ghana | 9 am | 6 pm |
| April 28 - April 30 2026 | Cruising the Atlantic Ocean | ||
| Date | Port | Arrival | Departure |
|---|---|---|---|
| May 1 2026 | Dakar, Senegal | 8 am | 6 pm |
| May 2 - May 4 2026 | Cruising the Atlantic Ocean | ||
| May 5 2026 | Lisbon, Portugal | 8 am | 6 pm |
| May 6 - May 7 2026 | Cruising the Atlantic Ocean | ||
| May 8 2026 | London/Dover, England | 8am | |

Crystal Cruise GET A QUOTE
Luxury cruise reference
Planning questions
Which destinations are included in this reference?
The listed port sequence is Los Angeles/San Pedro, California, USA, Oahu/Honolulu, Hawaii, USA, Mooréa, Society Islands, Papeete, Tahiti, Society Islands, Bora Bora, Society Islands, Rarotonga, Cook Islands, Nuku'Alofa, Tonga and Lautoka, Fiji. Further calls appear in the day-by-day table.
What should I check when planning time ashore?
The table separates port calls from time at sea. Compare the arrival and departure entries as well as the number of stops, and confirm the current schedule before arranging independent visits.
Is this a confirmed future departure?
No. This is a reference itinerary. Displayed year labels do not verify a future sailing; ask Deluxe Cruises to confirm the ship, dates, route, fare and inclusions before making travel arrangements.