Charters/Groups Cunard Cruise Queen Elizabeth 2025 Queen Elizabeth World Voyage 2025 San Francisco, California - Southampton, England February 4 April 27 2025 - 82 Days All Suite Cruise Ships Email or Phone call Accommodations LUXURY SUITE SHIP Cruise |
||
Date | Arrive | Depart |
February 2025 | ||
4 February 2025 | San Francisco, California | Full Day |
5 February 2025 | Cruising the Pacific Ocean | |
6 February 2022 | Cruising the Pacific Ocean | |
7 February 2025 | Cruising the Pacific Ocean | |
8 February 2025 | Cruising the Pacific Ocean | |
9 February 2025 | Cruising the Pacific Ocean | |
9 February 2025 | Honolulu, Oahu, Hawaii | Full Day |
10 February 2025 | Cruising the Pacific Ocean (cross the Equator) | |
11 February 2025 | Cruising the Pacific Ocean (cross the Equator) | |
12 February 2025 | Cruising the Pacific Ocean (cross the Equator) | |
13 February 2025 | Cruising the Pacific Ocean (cross the Equator) | |
14 February 2102 | Pago Pago, American Samoa | Full Day |
15 February 2025 | Cruising the South Pacific (cross International Date Line) | |
16 February 2025 | Cruising the South Pacific (cross International Date Line) | |
17 February 2025 | Port Denarau, Fiji | Full Day |
18 February 2025 | Cruising the South Pacific | |
19 February 2025 | Cruising the South Pacific | |
20 February 2025 | Auckland, New Zealand | Full Day & Evening |
21 February 2025 | Napier, New Zealand | Half Day - Afternoon |
22 February 2025 | Wellington, New Zealand | Full Day |
23 February 2025 | Cruising the Tasman Sea | |
24 February 2025 | Cruising the Tasman Sea | |
25 February 2025 | Cruising the Tasman Sea | |
26 February 2025 | Melbourne, Australia | Full Day |
27 February 2025 | Cruising the Tasman Sea | |
28 February 2025 | Sydney, Australia (Overnight) | Full Day & Overnight |
29 February 2025 | Sydney, Australia | Full Day & Evening |
March 2025 | ||
1 March 2025 | Cruising the Tasman Sea | |
2 March 2025 | Brisbane, Australia | Full Day |
3 March 2025 | Cruising the Coral Sea | |
4 March 2025 | Cruising the Coral Sea | |
5 March 2025 | Port Douglas, Australia (for Cairns) | Full Day |
6 March 2025 | Cruising the Arafura Sea & the South China Sea | |
7 March 2025 | Cruising the Arafura Sea & the South China Sea | |
8 March 2025 | Cruising the Arafura Sea & the South China Sea | |
9 March 2025 | Cruising the Arafura Sea & the South China Sea | |
10 March 2025 | Cruising the Arafura Sea & the South China Sea | |
11 March 2025 | Kota Kinabalu, Malaysia | Full Day |
12 March 2025 | Cruising the South China Sea | |
13 March 2025 | Cruising the South China Sea | |
14 March 2025 | Hong Kong (Overnight) | Full Day & Overnight |
15 March 2025 | Hong Kong Full | Day & Evening |
16 March 2025 | Cruising the South China Sea | |
17 March 2025 | Da Nang/Hue (Chan May), Vietnam | Full Day |
18 March 2025 | Cruising the South China Sea | |
19 March 2025 | Ho Chi Minh City (Phu My), Vietnam | Full Day |
20 March 2025 | Cruising the Gulf of Thailand | |
21 March 2025 | Bangkok (Laem Chabang), Thailand | Full Day |
22 March 2025 | Ko Samui, Thailand | Full Day |
23 March 2025 | Cruising the South China Sea | |
24 March 2025 | Singapore | Full Day |
25 March 2025 | Kuala Lumpur (Port Kelang), Malaysia | Full Day |
26 March 2025 | Penang, Malaysia | Full Day |
27 March 2025 | Phuket, Thailand | Full Day |
28 March 2025 | Cruising the Bay of Bengal | |
29 March 2025 | Cruising the Bay of Bengal | |
30 March 2025 | Colombo, Sri Lanka | Full Day |
31 March 2025 | Cochin, India | Half Day - Afternoon |
April 2025 | ||
1 April 2025 | Cruising the Indian Ocean | |
2 April 2025 | Mumbai, India | Full Day |
3 April 2025 | Cruising the Arabian Sea | |
4 April 2025 | Cruising the Arabian Sea | |
5 April 2025 | Dubai, United Arab Emirates | Full Day |
6 April 2025 | Muscat (Mina Qaboos), Oman | Full Day |
7 April 2025 | Cruising the Arabian Sea | |
8 April 2025 | Cruising the Arabian Sea | |
9 April 2025 | Cruising the Arabian Sea | |
10 April 2025 | Cruising the Arabian Sea | |
11 April 2025 | Safaga, Egypt (for Luxor/Karnak) | Full Day & Evening |
12 April 2025 | Cruising the Red Sea | |
13 April 2025 | Aqaba, Jordan (for Petra) | |
14 April 2025 | Sharm el Sheikh, Egypt | Full Day |
15 April 2025 | Suez, Egypt (for Cairo/Giza) Drop off for Shore Excursions | |
15 April 2025 | Transit the Suez Canal | |
15 April 2025 | Port Said, Egypt Pick up for Shore Excursions | |
16 April 2025 | Alexandria, Egypt | Full Day |
17 April 2025 | Cruising the Mediterranean Sea | |
18 April 2025 | Athens (Piraeus), Greece | Full Day |
19 April 2025 | Cruising the Mediterranean Sea | |
20 April 2025 | Rome (Civitavecchia), Italy | Full Day |
21 April 2025 | Monte Carlo, Monaco | Full Day |
22 April 2025 | Cruising the Mediterranean Sea | |
23 April 2025 | Cruising the Mediterranean Sea | |
24 April 2025 | Lisbon, Portugal | Full Day |
25 April 2025 | Cruising the Atlantic Ocean | |
26 April 2025 | Cruising the Atlantic Ocean | |
27 April 2025 | Southampton, England | Full Day |
Cunard All Suite Cruise Ships - GET A QUOTE LUXURY SUITE SHIP Cruise |