Reference material: schedules, ship configurations, prices and inclusions have not been verified for a current departure. Ask Deluxe Cruises to confirm the details before making travel arrangements.
Date review required. This reference contains inconsistent dates or weekday labels. Its date text has been retained pending confirmation; do not use it as a confirmed sailing schedule.

Queen Elizabeth World Voyage 2027
New York, USA - Southampton, England
January 18 April 27 2027 - 99 Days All Suite Cruise Ships
Email or Phone call Request our best available offer
Accommodations Luxury cruise reference



| Date | Arrive | Depart |
|---|---|---|
| 18 January 2027 | New York, New York | Full Day |
| 19 January 2027 | Cruising the Atlantic Ocean | |
| 20 January 2027 | Cruising the Atlantic Ocean | |
| 21 January 2027 | Fort Lauderdale, Florida | Full Day |
| 22 January 2027 | Cruising the Caribbean Sea | |
| 23 January 2027 | Grand Cayman, Cayman Islands | Full Day |
| 24 January 2027 | Cruising the Caribbean Sea | |
| 25 January 2027 | Transit the Panama Canal | Full Day |
| 26 January 2027 | Cruising the Pacific Ocean | |
| 27 January 2027 | Puntarenas, Costa Rica | Full Day |
| 28 January 2027 | Cruising the Pacific Ocean | |
| 29 January 2027 | Cruising the Pacific Ocean | |
| 30 January 2027 | Acapulco, Mexico | Full Day |
| 31 January 2027 | Cruising the Pacific Ocean |
| Date | Arrive | Depart |
|---|---|---|
| 1 February 2027 | Cabo San Lucas, Mexico | Full Day |
| 2 February 2027 | Cruising the Pacific Ocean | |
| 3 February 2027 | Cruising the Pacific Ocean | |
| 4 February 2027 | San Francisco, California | Full Day |
| 5 February 2027 | Cruising the Pacific Ocean | |
| 6 February 2022 | Cruising the Pacific Ocean | |
| 7 February 2027 | Cruising the Pacific Ocean | |
| 8 February 2027 | Cruising the Pacific Ocean | |
| 9 February 2027 | Cruising the Pacific Ocean | |
| 9 February 2027 | Honolulu, Oahu, Hawaii | Full Day |
| 10 February 2027 | Cruising the Pacific Ocean (cross the Equator) | |
| 11 February 2027 | Cruising the Pacific Ocean (cross the Equator) | |
| 12 February 2027 | Cruising the Pacific Ocean (cross the Equator) | |
| 13 February 2027 | Cruising the Pacific Ocean (cross the Equator) | |
| 14 February 2102 | Pago Pago, American Samoa | Full Day |
| 15 February 2027 | Cruising the South Pacific (cross International Date Line) | |
| 16 February 2027 | Cruising the South Pacific (cross International Date Line) | |
| 17 February 2027 | Port Denarau, Fiji | Full Day |
| 18 February 2027 | Cruising the South Pacific | |
| 19 February 2027 | Cruising the South Pacific | |
| 20 February 2027 | Auckland, New Zealand | Full Day & Evening |
| 21 February 2027 | Napier, New Zealand | Half Day - Afternoon |
| 22 February 2027 | Wellington, New Zealand | Full Day |
| 23 February 2027 | Cruising the Tasman Sea | |
| 24 February 2027 | Cruising the Tasman Sea | |
| 25 February 2027 | Cruising the Tasman Sea | |
| 26 February 2027 | Melbourne, Australia | Full Day |
| 27 February 2027 | Cruising the Tasman Sea | |
| 28 February 2027 | Sydney, Australia (Overnight) | Full Day & Overnight |
| 29 February 2027 | Sydney, Australia | Full Day & Evening |
| Date | Arrive | Depart |
|---|---|---|
| 1 March 2027 | Cruising the Tasman Sea | |
| 2 March 2027 | Brisbane, Australia | Full Day |
| 3 March 2027 | Cruising the Coral Sea | |
| 4 March 2027 | Cruising the Coral Sea | |
| 5 March 2027 | Port Douglas, Australia (for Cairns) | Full Day |
| 6 March 2027 | Cruising the Arafura Sea & the South China Sea | |
| 7 March 2027 | Cruising the Arafura Sea & the South China Sea | |
| 8 March 2027 | Cruising the Arafura Sea & the South China Sea | |
| 9 March 2027 | Cruising the Arafura Sea & the South China Sea | |
| 10 March 2027 | Cruising the Arafura Sea & the South China Sea | |
| 11 March 2027 | Kota Kinabalu, Malaysia | Full Day |
| 12 March 2027 | Cruising the South China Sea | |
| 13 March 2027 | Cruising the South China Sea | |
| 14 March 2027 | Hong Kong (Overnight) | Full Day & Overnight |
| 15 March 2027 | Hong Kong Full | Day & Evening |
| 16 March 2027 | Cruising the South China Sea | |
| 17 March 2027 | Da Nang/Hue (Chan May), Vietnam | Full Day |
| 18 March 2027 | Cruising the South China Sea | |
| 19 March 2027 | Ho Chi Minh City (Phu My), Vietnam | Full Day |
| 20 March 2027 | Cruising the Gulf of Thailand | |
| 21 March 2027 | Bangkok (Laem Chabang), Thailand | Full Day |
| 22 March 2027 | Ko Samui, Thailand | Full Day |
| 23 March 2027 | Cruising the South China Sea | |
| 24 March 2027 | Singapore | Full Day |
| 25 March 2027 | Kuala Lumpur (Port Kelang), Malaysia | Full Day |
| 26 March 2027 | Penang, Malaysia | Full Day |
| 27 March 2027 | Phuket, Thailand | Full Day |
| 28 March 2027 | Cruising the Bay of Bengal | |
| 29 March 2027 | Cruising the Bay of Bengal | |
| 30 March 2027 | Colombo, Sri Lanka | Full Day |
| 31 March 2027 | Cochin, India | Half Day - Afternoon |
| Date | Arrive | Depart |
|---|---|---|
| 1 April 2027 | Cruising the Indian Ocean | |
| 2 April 2027 | Mumbai, India | Full Day |
| 3 April 2027 | Cruising the Arabian Sea | |
| 4 April 2027 | Cruising the Arabian Sea | |
| 5 April 2027 | Dubai, United Arab Emirates | Full Day |
| 6 April 2027 | Muscat (Mina Qaboos), Oman | Full Day |
| 7 April 2027 | Cruising the Arabian Sea | |
| 8 April 2027 | Cruising the Arabian Sea | |
| 9 April 2027 | Cruising the Arabian Sea | |
| 10 April 2027 | Cruising the Arabian Sea | |
| 11 April 2027 | Safaga, Egypt (for Luxor/Karnak) | Full Day & Evening |
| 12 April 2027 | Cruising the Red Sea | |
| 13 April 2027 | Aqaba, Jordan (for Petra) | |
| 14 April 2027 | Sharm el Sheikh, Egypt | Full Day |
| 15 April 2027 | Suez, Egypt (for Cairo/Giza) Drop off for Shore Excursions | |
| 15 April 2027 | Transit the Suez Canal | |
| 15 April 2027 | Port Said, Egypt Pick up for Shore Excursions | |
| 16 April 2027 | Alexandria, Egypt | Full Day |
| 17 April 2027 | Cruising the Mediterranean Sea | |
| 18 April 2027 | Athens (Piraeus), Greece | Full Day |
| 19 April 2027 | Cruising the Mediterranean Sea | |
| 20 April 2027 | Rome (Civitavecchia), Italy | Full Day |
| 21 April 2027 | Monte Carlo, Monaco | Full Day |
| 22 April 2027 | Cruising the Mediterranean Sea | |
| 23 April 2027 | Cruising the Mediterranean Sea | |
| 24 April 2027 | Lisbon, Portugal | Full Day |
| 25 April 2027 | Cruising the Atlantic Ocean | |
| 26 April 2027 | Cruising the Atlantic Ocean | |
| 27 April 2027 | Southampton, England | Full Day |
Add a Transatlantic Crossing - the end of your World Voyage.
| Date | Arrive | Depart |
|---|---|---|
| 27 April 2027 | Southampton, England | Full Day |
| 28 April 2027 | Cruising the Atlantic Ocean | |
| 29 April 2027 | Cruising the Atlantic Ocean | |
| 30 April 2027 | Cruising the Atlantic Ocean |
| Date | Arrive | Depart |
|---|---|---|
| 1 May 2027 | Cruising the Atlantic Ocean | |
| 2 May 2027 | Cruising the Atlantic Ocean | |
| 3 May 2027 | Cruising the Atlantic Ocean | |
| 4 May 2027 | New York, New York | Disembark AM |

Cunard All Suite Cruise Ships - GET A QUOTE
Luxury cruise reference
Planning questions
Which destinations are included in this reference?
The listed port sequence is New York, New York, Fort Lauderdale, Florida, Grand Cayman, Cayman Islands, Puntarenas, Costa Rica, Acapulco, Mexico, Cabo San Lucas, Mexico, San Francisco, California and Honolulu, Oahu, Hawaii. Further calls appear in the day-by-day table.
What should I check when planning time ashore?
Some entries are marked overnight in the reference table. Confirm the exact berthing arrangements and time ashore before planning an evening visit or an independent excursion.
Is this a confirmed future departure?
No. This is a reference itinerary. Displayed year labels do not verify a future sailing; ask Deluxe Cruises to confirm the ship, dates, route, fare and inclusions before making travel arrangements.