Charters/Groups Cunard Cruise Queen Mary 2 2026 Cunard All Suite Cruise Ships 2026 Queen Mary 2 - M103 Fort Lauderdale - Dubai January 15 April 3 2026 - 78 Days All Suite Cruise Ships Email or Phone call Accommodations LUXURY SUITE SHIP Cruise |
||
Date | Arrive | Depart |
January 2026 | ||
15 January 2026 | Fort Lauderdale, Florida, United St | |
16 January 2026 | At Sea | |
17 January 2026 | At Sea | |
18 January 2026 | Barbados | Full Day |
19 January 2026 | At Sea | |
20 January 2026 | At Sea | |
21 January 2026 | At Sea | |
22 January 2026 | At Sea | |
23 January 2026 | Salvador, Brazil | Full Day |
24 January 2026 | At Sea | |
25 January 2026 | Rio de Janeiro, Brazil | Full Day and Evening |
26 January 2026 | At Sea | |
27 January 2026 | At Sea | |
28 January 2026 | Montevideo, Uruguay | Full Day |
29 January 2026 | At Sea | |
30 January 2026 | At Sea | |
31 January 2026 | At Sea | |
February 2026 | ||
01 February 2026 | At Sea | |
02 February 2026 | At Sea | |
03 February 2026 | At Sea | |
04 February 2026 | Cape Town, South Africa | Afternoon and Evening |
05 February 2026 | Cape Town, South Africa | Full Day |
06 February 2026 | At Sea | |
07 February 2026 | Durban, South Africa | Full Day |
08 February 2026 | At Sea | |
09 February 2026 | At Sea | |
10 February 2026 | At Sea | |
11 February 2026 | Mauritius | Full Day |
12 February 2026 | At Sea | |
13 February 2026 | At Sea | |
14 February 2026 | At Sea | |
15 February 2026 | At Sea | |
16 February 2026 | At Sea | |
17 February 2026 | Fremantle, Australia | Full Day |
18 February 2026 | At Sea | |
19 February 2026 | At Sea | |
20 February 2026 | Adelaide, Australia | Morning |
21 February 2026 | At Sea | |
22 February 2026 | Sydney, Australia | Full Day and Evening |
23 February 2026 | Sydney, Australia | Full Day |
24 February 2026 | At Sea | |
25 February 2026 | At Sea | |
26 February 2026 | Christchurch, New Zealand | Full Day |
27 February 2026 | At Sea | |
28 February 2026 | Auckland, New Zealand | Full Day and Evening |
March 2026 | ||
01 March 2026 | Auckland, New Zealand | Early Morning |
02 March 2026 | At Sea | |
03 March 2026 | At Sea | |
04 March 2026 | At Sea | |
05 March 2026 | At Sea | |
06 March 2026 | At Sea | |
07 March 2026 | Guam | Full Day |
08 March 2026 | At Sea | |
09 March 2026 | At Sea | |
10 March 2026 | Yokohama, Japan | Full Day |
11 March 2026 | At Sea | |
12 March 2026 | Nagasaki, Japan | Full Day |
13 March 2026 | At Sea | |
14 March 2026 | Beijing (Xingang), China | Full Day |
15 March 2026 | At Sea | |
16 March 2026 | Shanghai, China | Full Day |
17 March 2026 | At Sea | |
18 March 2026 | Hong Kong, China | Afternoon and Evening |
19 March 2026 | Hong Kong, China | Full Day and Evening |
20 March 2026 | At Sea | |
21 March 2026 | Nha Trang, Vietnam | Full Day |
22 March 2026 | At Sea | |
23 March 2026 | Bangkok (Laem Chabang), Thailand | Full Day |
24 March 2026 | At Sea | |
25 March 2026 | Singapore | Full Day |
26 March 2026 | At Sea | |
27 March 2026 | Phuket | Full Day |
28 March 2026 | At Sea | |
29 March 2026 | At Sea | |
30 March 2026 | Cochin, India | Full Day |
31 March 2026 | At Sea | |
April 2026 | ||
01 April 2026 | At Sea | |
02 April 2026 | At Sea | |
03 April 2026 | Dubai, United Arab Emirates | Full Day |
Cunard All Suite Cruise Ships - GET A QUOTE LUXURY SUITE SHIP Cruise |