Historical cruise calendar
Explore the archived 2026 cruise calendar for Seven Seas Voyager, with sailing dates, itinerary links and Regent Seven Seas Cruises ship and suite information.
Seven Seas Voyager is an all-suite, all-balcony Regent ship combining generous accommodations with inclusive luxury. This calendar is retained as a historical voyage resource and a useful reference when comparing ships, seasons and itinerary styles.
|
Charters/Groups Regent Cruise RSSC - Regent Seven Seas Voyager Cruise 2027 Huge Discounts - Charters/Groups Cruise All Suite Cruise Ships Book Now for the Best Deal ![]() Accommodations LUXURY SUITE SHIP Cruise RSSC - Following closely in the wake of the Seven Seas Mariner, the new 700-guest Seven Seas Voyager is the world's second all-suite, all-balcony ship and the second - feature a restaurfffffffffant operated by Le Cordon Bleu® of Paris. There are four main dining venues, surprising for a ship of her size. The Voyager also features some of the highest space and service ratios at sea, and her suites are the largest "lead-in" suites in the industry. |
|||
| Already Booked Directly with Charters/Groups Regent Cruise ? | |||
|
|
Departure Date | Days |
Itinerary |
|
|
January 6-23 2027 | 17 | Singapore - Sydney |
|
|
January 23 February 7 2027 | 15 | Sydney - Auckland |
|
|
February 7-22 2027 | 15 | Auckland - Sydney |
| World Cruise | |||
|
|
February 7 April 16 2027 | 69 | Auckland - Athens (Piraeus) |
|
|
February 7 May 13 2027 | 96 | Auckland - Rome (Civitavecchia) |
|
|
February 7 June 3 2027 | 117 | Auckland - London (Southampton) |
|
|
February 7 June 13 2027 | 127 | Auckland - Reykjavik |
|
|
February 7 June 25 2027 | 139 | Auckland - Copenhagen |
|
|
February 22 March 12 2027 | 19 | Sydney - Singapore |
|
|
March 12-30 2027 | 18 | Singapore - Dubai |
|
|
March 30 April 16 2027 | 17 | Dubai - Athens (Piraeus) |
| Mediterranean | |||
|
|
April 16-23 2027 | 7 | Athens (Piraeus) - Istanbul |
|
|
April 23 May 3 2027 | 10 | Istanbul - Venice |
|
|
May 3-13 2027 | 10 | Venice - Rome (Civitavecchia) |
|
|
May 13-20 2027 | 7 | Rome (Civitavecchia) - Barcelona |
|
|
May 20 June 3 2027 | 14 | Barcelona - London (Southampton) |
| Baltic Sea Northern Europe | |||
|
|
June 3-13 2027 | 10 | London (Southampton) - Reykjavik |
|
|
June 3-25 2027 | 22 | London (Southampton) - Copenhagen |
|
|
June 3 July 2 2027 | 29 | London (Southampton) - Stockholm |
|
|
June 13-25 2027 | 12 | Reykjavik - Copenhagen |
|
|
June 25 July 2 2027 | 7 | Copenhagen - Stockholm |
|
|
July 2-12 2027 | 10 | Stockholm - Copenhagen |
|
|
July 12-22 2027 | 10 | Copenhagen - Stockholm |
|
|
July 22-29 2027 | 7 | Stockholm - Copenhagen |
|
|
July 29 August 8 2027 | 10 | Copenhagen - Stockholm |
|
|
August 8-15 2027 | 7 | Stockholm - Copenhagen |
|
|
August 15-25 2102 | 10 | Copenhagen - Stockholm |
|
|
August 25 September 6 2027 | 12 | Stockholm - London (Southampton) |
|
|
September 6-16 2027 | 10 | London (Southampton) - London (Southampton) |
|
|
September 16-30 2027 | 14 | London (Southampton) - Barcelona |
| Mediterranean | |||
|
|
September 30 October 7 2027 | 7 | Barcelona - Monte Carlo |
|
|
October 7-17 2027 | 10 | Monte Carlo - Istanbul |
|
|
October 17-24 2027 | 7 | Istanbul - Athens (Piraeus) |
|
|
October 24-31 2027 | 7 | Athens (Piraeus) - Istanbul |
|
|
October 31 November 14 2027 | 14 | Istanbul - Luxor (Safaga) |
|
Seven Seas Voyager
Information
Ship Statistics Overall Length: 670 feet Beam (width); 94.5 feet Draft: 23 feet Passengers: 700 Officers: European Crew: 447, European / International Passenger Decks: 9 Shipyard: T. Mariotti, Genoa, Italy Gross Tonnage: 46,000 Cruising Speed: 20 knots Ship's Registry: Bahamas Propulsion System: Dolphin Pod® System |
|||
|
Charters/Groups Cruise Charters/Groups Cruise By Date Charters/Groups Cruise By Area Charters/Groups Cruise By Map |
![]() Charters/Groups Regent Cruise - GET A QUOTE LUXURY SUITE SHIP Cruise |
||