Charters/Groups Regent Cruise RSSC Seven Seas Voyager 2025 Fjords of New Zealand and Norway February 7 June 25 2025 - 139 Days Auckland - Copenhagen All Suite Cruise Ships Email or Phone call Accommodations LUXURY SUITE SHIP Cruise |
|||
Date | Port | Arrive | Depart |
February 2025 | |||
February 07 2025 | Auckland, New Zealand | 10:00 pm | |
February 08 2025 | Tauranga, New Zealand | 7:00 am | 6:00 pm |
February 09 2025 | Cruise the Coast of New Zealand, International Waters | ||
February 10 2025 | Picton, New Zealand | 7:00 am | 7:00 pm |
February 11 2025 | Christchurch (Lyttelton), New Zealand | 7:00 am | |
February 12 2025 | Christchurch (Lyttelton), New Zealand | 8:00 pm | |
February 13 2025 | Timaru, New Zealand | 7:00 am | 2:00 pm |
February 14 2025 | Cruising Scenic Doubtful Sound, International Waters | ||
February 15 2025 | Cruising Scenic Milford Sound, International Waters | ||
February 16 2025 | Cruise the Tasman Sea, International Waters | ||
February 17 2025 | Hobart, Tasmania | 10:00 am | 10:00 pm |
February 18 2025 | Cruise the Bass Strait, International Waters | ||
February 19 2025 | Melbourne, Australia | 9:00 am | |
February 20 2025 | Melbourne, Australia | 6:00 pm | |
February 21 2025 | Cruise the Tasman Sea, International Waters | ||
February 22 2025 | Sydney, Australia | 7:00 am | |
February 23 2025 | Cruise the Coast of Australia, International Waters | ||
February 24 2025 | Brisbane, Australia | 8:00 am | 6:00 pm |
February 25 2025 | Cruise the Great Barrier Reef, International Waters | ||
February 26 2025 | Townsville, Australia | 11:00 am | 7:00 pm |
February 27 2025 | Cairns, Australia | 7:00 am | 8:00 pm |
February 28 2025 | Cruise the Coral Sea, International Waters | ||
February 29 2025 | Port Moresby, PG | 8:00 am | 4:00 pm |
March 2025 | |||
March 01 2025 | Thursday Island, Australia | 11:00 am | 5:00 pm |
March 02 2025 | Cruise the Afafura Sea, International Waters | ||
March 03 2025 | Darwin, Australia | 11:00 am | |
March 04 2025 | Darwin, Australia | 6:00 pm | |
March 05 2025 | Cruise the Timor Sea, International Waters | ||
March 06 2025 | Komodo, Indonesia | 10:00 am | 4:00 pm |
March 07 2025 | Bali (Padang Bay), Indonesia | 9:00 am | |
March 08 2025 | Bali (Padang Bay), Indonesia | 8:00 pm | |
March 09 2025 | Cruise the Java Sea, International Waters | ||
March 10 2025 | Semarang, Indonesia | 7:00 am | 4:00 pm |
March 11 2025 | Cruise the Karimata Strait, International Waters | ||
March 12 2025 | Singapore | 8:00 am | 10:00 pm |
March 13 2025 | Cruise the Strait of Malacca, International Waters | ||
March 14 2025 | Phuket, Thailand | 8:00 am | 5:00 pm |
March 15 2025 | Cruise the Anaman Sea, International Waters | ||
March 16 2025 | At Sea, International Waters | ||
March 17 2025 | Chennai (Madras), India | 8:00 am | |
March 18 2025 | Chennai (Madras), India | 3:00 pm | |
March 19 2025 | Trincomalee, Sri Lanka | 9:00 am | 4:00 pm |
March 20 2025 | Gallee, Sri Lanka | 9:00 am | 6:00 pm |
March 21 2025 | Colombo, Sri Lanka | 7:00 am | 6:00 pm |
March 22 2025 | Cruise the Coast of India, International Waters | ||
March 23 2025 | Goa (Mormugao), India | 9:00 am | 5:00 pm |
March 24 2025 | Mumbai (Bombay), India | 7:00 am | |
March 25 2025 | Mumbai (Bombay), India | 8:00 pm | |
March 26 2025 | Cruise the Indian Ocean, International Waters | ||
March 27 2025 | Cruise the Arabian Sea, International Waters | ||
March 28 2025 | Muscat (Port Qaboos), Oman | 7:00 am | 4:30 pm |
March 29 2025 | Dubai, United Arab Emirates | Noon | |
March 30 2025 | Dubai, United Arab Emirates | 4:00 pm | |
March 31 2025 | Muscat (Port Qaboos), Oman | Noon | 7:00 pm |
April 2025 | |||
April 01 2025 | Cruise the Gulf of Oman, International Waters | ||
April 02 2025 | Salalah, Oman | 7:00 am | 1:00 pm |
April 03 2025 | Cruise the Gulf of Aden, International Waters | ||
April 04 2025 | Cruise the Red Sea, International Waters | ||
April 05 2025 | Cruise the Red Sea, International Waters | ||
April 06 2025 | Luxor (Safaga), Egypt | 11:00 am | |
April 07 2025 | Luxor (Safaga), Egypt | 7:00 pm | |
April 08 2025 | Petra (Aqaba), Jordan | 7:00 am | 8:00 pm |
April 09 2025 | Sharm El Sheikh, Egypt | 7:00 am | 6:00 pm |
April 10 2025 | Cairo (Suez), Egypt | 7:00 am | |
April 11 2025 | Cairo (Suez), Egypt | 2:00 am | |
April 11 2025 | Transit the Suez Canal, International Waters | ||
April 12 2025 | Tel Aviv (Ashdod), Israel | 7:00 am | 8:00 pm |
April 13 2025 | Jerusalem (Haifa), Israel | 7:00 am | |
April 14 2025 | Jerusalem (Haifa), Israel | 3:00 pm | |
April 15 2025 | Cruise the Mediterranean Sea, International Waters | ||
April 16 2025 | Athens (Piraeus), Greece | 6:00 am | 10:00 pm |
April 17 2025 | Santorini, Greece | 8:00 am | 6:00 pm |
April 18 2025 | Ephesus (Kusadasi), Turkey | 9:00 am | 10:00 pm |
April 19 2025 | Rhodes, Greece | 8:00 am | 6:00 pm |
April 20 2025 | Mykonos, Greece | 8:00 am | 6:00 pm |
April 21 2025 | Kavala, Greece | 8:00 am | 6:00 pm |
April 22 2025 | Istanbul, Turkey | 11:00 am | |
April 23 2025 | Istanbul, Turkey | 5:00 pm | |
April 24 2025 | Ephesus (Kusadasi), Turkey | 2:00 pm | 10:00 pm |
April 25 2025 | Santorini, Greece | 8:00 am | 6:00 pm |
April 26 2025 | Athens (Piraeus), Greece | 6:00 am | 6:00 pm |
April 27 2025 | Olympia (Katakolon), Greece | 10:00 am | 8:00 pm |
April 28 2025 | Corfu, Greece | 8:00 am | 6:00 pm |
April 29 2025 | Kotor, Montenegro | 8:00 am | 8:00 pm |
April 30 2025 | Dubrovnik, Croatia | 8:00 am | 6:00 pm |
May 2025 | |||
May 01 2025 | Urbino (Ancona), Italy | 8:00 am | 10:00 pm |
May 02 2025 | Venice, Italy | 9:00 am | |
May 03 2025 | Venice, Italy | 5:00 pm | |
May 04 2025 | Urbino (Ancona), Italy | 8:00 am | 7:00 pm |
May 05 2025 | Dubrovnik, Croatia | 9:00 am | 11:00 pm |
May 06 2025 | Kotor, Montenegro | 8:00 am | 6:00 pm |
May 07 2025 | Corfu, Greece | 8:00 am | 5:00 pm |
May 08 2025 | Taormina (Sicily), Italy | 9:00 am | 7:00 pm |
May 09 2025 | Sorrento/Capri, Italy | 8:00 am | 6:00 pm |
May 10 2025 | Amalfi/Positano, Italy | 8:00 am | 2:00 pm |
May 11 2025 | Florence/Pisa (Livorno), Italy | 8:00 am | 8:00 pm |
May 12 2025 | Portofino, Italy | 8:00 am | 5:00 pm |
May 13 2025 | Rome (Civitavecchia), Italy | 6:00 am | 8:00 pm |
May 14 2025 | Sorrento/Capri, Italy | 8:00 am | 8:00 pm |
May 15 2025 | Amalfi/Positano, Italy | 8:00 am | 2:00 pm |
May 16 2025 | Florence/Pisa (Livorno), Italy | 8:00 am | 8:00 pm |
May 17 2025 | Monte Carlo, Monaco | 8:00 am | 11:00 pm |
May 18 2025 | Saint-Tropez, France | 8:00 am | 8:00 pm |
May 19 2025 | Provence (Marseille), France | 8:00 am | 6:00 pm |
May 20 2025 | Barcelona, Spain | 7:00 am | 10:00 pm |
May 21 2025 | Cruise the Coast of Spain, International Waters | ||
May 22 2025 | Málaga (Granada), Spain | 7:00 am | 6:00 pm |
May 23 2025 | Casablanca, Morocco | 10:00 am | 6:00 pm |
May 24 2025 | Seville (Cádiz), Spain | 8:00 am | 6:00 pm |
May 25 2025 | Lisbon, Portugal | 11:00 am | 7:00 pm |
May 26 2025 | Oporto, Portugal | 9:00 am | 4:00 pm |
May 27 2025 | La Coruña, Spain | 8:00 am | 6:00 pm |
May 28 2025 | Bilbao, Spain | 10:00 am | 11:00 pm |
May 29 2025 | Biarritz (Saint-Jean-de-Luz), France | 8:00 am | 6:00 pm |
May 30 2025 | Bordeaux, France | 9:00 am | |
May 31 2025 | Bordeaux, France | 6:00 pm | |
June 2025 | |||
June 01 2025 | Lorient, France | 8:00 am | 4:00 pm |
June 02 2025 | Saint-Malo, France | 9:00 am | 6:00 pm |
June 03 2025 | London (Southampton), England | 6:00 am | 6:00 pm |
June 04 2025 | Falmouth, United Kingdom | 8:00 am | 7:00 pm |
June 05 2025 | Cork (Cobh), Ireland | 8:00 am | 6:00 pm |
June 06 2025 | Dublin, Ireland | 8:00 am | 8:00 pm |
June 07 2025 | Douglas, United Kingdom | 8:00 am | 8:00 pm |
June 08 2025 | Belfast, Ireland | 8:00 am | 6:00 pm |
June 09 2025 | Portree, United Kingdom | 11:00 am | 6:00 pm |
June 10 2025 | Kirkwall, Orkney Islands, Scotland | 8:00 am | 5:00 pm |
June 11 2025 | Cruise the Atlantic Ocean, International Waters | ||
June 12 2025 | Reykjavik, Iceland | 1:00 pm | |
June 13 2025 | Reykjavik, Iceland | 6:00 pm | |
June 14 2025 | Isafjordur, Iceland | 8:00 am | 6:00 pm |
June 15 2025 | Akureyri, Iceland | 8:00 am | 6:00 pm |
June 16 2025 | Cruise the Atlantic Ocean, International Waters | ||
June 17 2025 | Tórshavn, Denmark | 8:00 am | 5:00 pm |
June 18 2025 | Lerwick, United Kingdom | 8:00 am | 5:00 pm |
June 19 2025 | Ålesund, Norway | 11:00 am | 7:00 pm |
June 20 2025 | Geiranger, Norway | 8:00 am | 4:00 pm |
June 21 2025 | Flåm, Norway | 8:00 am | Noon |
June 21 2025 | Gudvangen, Norway | 2:00 pm | 7:00 pm |
June 22 2025 | Bergen, Norway | 8:00 am | 4:00 pm |
June 23 2025 | Oslo, Norway | 3:00 pm | |
June 24 2025 | Oslo, Norway | 2:00 pm | |
June 25 2025 | Copenhagen, Denmark | 7:00 am | |
Regent Seven Seas Cruise, RSSC - GET A QUOTE LUXURY SUITE SHIP Cruise |