Reference material: schedules, ship configurations, prices and inclusions have not been verified for a current departure. Ask Deluxe Cruises to confirm the details before making travel arrangements.
Date review required. This reference contains inconsistent dates or weekday labels. Its date text has been retained pending confirmation; do not use it as a confirmed sailing schedule.
San Francisco - Southampton
January 13 June 7 2026 - 145 Nights
All Suite Cruise Ships
Email or Phone call
Request our best available offer

| Date | Port | Arrive | Depart |
|---|---|---|---|
| January 13 2026 | San Francisco, United States | ||
| January 14 2024 | San Francisco, United States | 4:00 pm | |
| January 15 2024 | Cruise the Pacific Ocean, International Waters | ||
| January 16 2024 | Cruise the Pacific Ocean, International Waters | ||
| January 17 2024 | Cruise the Pacific Ocean, International Waters | ||
| January 18 2024 | Cruise the Pacific Ocean, International Waters | ||
| January 19 2024 | Hilo, United States | 11:00 am | 7:00 pm |
| January 20 2024 | Honolulu, United States | 8:00 am | 11:00 pm |
| January 21 2024 | Lahaina, United States | 7:00 am | 5:00 pm |
| January 22 2024 | Cruise the Pacific Ocean, International Waters | ||
| January 23 2024 | Cruise the Pacific Ocean, International Waters | ||
| January 24 2024 | At Sea, International Waters | ||
| January 25 2024 | Christmas Island, Kiribati | 10:00 am | 5:00 pm |
| January 26 2024 | Cruise the Pacific Ocean, International Waters | ||
| January 27 2024 | Cruise the Pacific Ocean, International Waters | ||
| January 28 2024 | Moorea, French Polynesia | 7:00 am | 6:00 pm |
| January 28 2024 | Papeete, French Polynesia | 9:00 pm | |
| January 29 2024 | Papeete, French Polynesia | 6:00 pm | |
| January 30 2024 | Bora Bora, French Polynesia | 8:00 am | 6:00 pm |
| January 31 2024 | Cruise the Pacific Ocean, International Waters |
| Date | Port | Arrive | Depart |
|---|---|---|---|
| February 01 2024 | Cruise the Pacific Ocean, International Waters | ||
| February 02 2024 | Cruise the Pacific Ocean, International Waters | ||
| February 03 2024 | At Sea, International Waters | ||
| February 04 2024 | Nuku'alofa, Tonga | 8:00 am | 6:00 pm |
| February 05 2024 | Cruise the South Pacific Ocean, International Waters | ||
| February 06 2024 | Cruise the South Pacific Ocean, International Waters | ||
| February 07 2024 | Bay of Islands, New Zealand | 8:00 am | 5:00 pm |
| February 08 2024 | Auckland, New Zealand | 8:00 am | |
| February 09 2024 | Auckland, New Zealand | 8:00 pm | |
| February 10 2024 | Tauranga, New Zealand | 8:00 am | 8:00 pm |
| February 11 2024 | Cruise By White Island, International Waters | ||
| February 12 2024 | Wellington, New Zealand | 8:00 am | 5:00 pm |
| February 13 2024 | Christchurch (Lyttleton), New Zealand | 8:00 am | 6:00 pm |
| February 14 2024 | Dunedin, New Zealand | 8:00 am | 6:00 pm |
| February 15 2024 | Cruising the Fjords of Milford Sound, New Zealand | ||
| February 16 2024 | Cruise the Tasman Sea, International Waters | ||
| February 17 2024 | Cruise the Tasman Sea, International Waters | ||
| February 18 2024 | Hobart, Australia | 8:00 am | 6:00 pm |
| February 19 2024 | At Sea, International Waters | ||
| February 20 2024 | Melbourne, Australia | 8:00 am | |
| February 21 2024 | Melbourne, Australia | 6:00 pm | |
| February 22 2024 | Cruise the Coast of Australia, International Waters | ||
| February 23 2024 | Sydney, Australia | 8:00 am | 10:00 pm |
| February 24 2024 | Cruise the Coast of Australia, International Waters | ||
| February 25 2024 | Brisbane, Australia | 8:00 am | 6:00 pm |
| February 26 2024 | Cruise the Great Barrier Reef, International Waters | ||
| February 27 2024 | Townsville, Australia | 10:00 am | 6:00 pm |
| February 28 2024 | Cairns, Australia | 8:00 am | 7:00 pm |
| Date | Port | Arrive | Depart |
|---|---|---|---|
| March 01 2024 | At Sea, International Waters | ||
| March 02 2024 | Thursday Island, Australia | 8:00 am | 5:00 pm |
| March 03 2024 | At Sea, International Waters | ||
| March 04 2024 | Darwin, Australia | 10:00 am | 4:00 pm |
| March 05 2024 | At Sea, International Waters | ||
| March 06 2024 | At Sea, International Waters | ||
| March 07 2024 | Bali (Padang Bay), Indonesia | 7:00 am | 11:00 pm |
| March 08 2024 | At Sea, International Waters | ||
| March 09 2024 | Lawi Lawi (Balikpapan), Indonesia | 8:00 am | 6:00 pm |
| March 10 2024 | Cruise the Makassar Strait, International Waters | ||
| March 11 2024 | At Sea, International Waters | ||
| March 12 2024 | Manila, Philippines | 8:00 am | 7:00 pm |
| March 13 2024 | At Sea, International Waters | ||
| March 14 2024 | Taipei (Keelung), Taiwan | 1:00 pm | |
| March 15 2024 | Taipei (Keelung), Taiwan | 6:00 pm | |
| March 16 2024 | Cruise the East China Sea, International Waters | ||
| March 17 2024 | Cruise the Yellow Sea, International Waters | ||
| March 18 2024 | Seoul (Inchon), South Korea | 8:00 am | 6:00 pm |
| March 19 2024 | Cruise the Yellow Sea, International Waters | ||
| March 20 2024 | Beijing (Tianjin), China | 8:00 am | |
| March 21 2024 | Beijing (Tianjin), China | 5:00 pm | |
| March 22 2024 | Cruise the Yellow Sea, International Waters | ||
| March 23 2024 | Shanghai, China | ||
| March 24 2024 | Shanghai, China | ||
| March 25 2024 | Shanghai, China | ||
| March 26 2024 | Cruise the East China Sea, International Waters | ||
| March 27 2024 | Fuzhou, China | 8:00 am | 6:00 pm |
| March 28 2024 | Cruise the Taiwan Strait, International Waters | ||
| March 29 2024 | Hong Kong, China | 8:00 am | |
| March 30 2024 | Hong Kong, China | 6:00 pm | |
| March 31 2024 | Cruise the Gulf of Tonkin, International Waters |
| Date | Port | Arrive | Depart |
|---|---|---|---|
| April 01 2024 | Cruise Halong Bay, International Waters | ||
| April 02 2024 | Cruise the Gulf of Tonkin, International Waters | ||
| April 03 2024 | Da Nang, Vietnam | 8:00 am | 6:00 pm |
| April 04 2024 | Cruise the South China Sea, International Waters | ||
| April 05 2024 | Saigon (Ho Chi Minh City), Vietnam | 9:00 am | |
| April 06 2024 | Saigon (Ho Chi Minh City), Vietnam | 4:00 pm | |
| April 07 2024 | Cruise the Gulf of Thailand, International Waters | ||
| April 08 2024 | Sihanoukville, KH | 8:00 am | 5:00 pm |
| April 09 2024 | Bangkok (Laem Chabang), Thailand | 10:00 am | |
| April 10 2024 | Bangkok (Laem Chabang), Thailand | 6:00 pm | |
| April 11 2024 | Cruise the Gulf of Thailand, International Waters | ||
| April 12 2024 | Cruise the South China Sea, International Waters | ||
| April 13 2024 | Singapore, Singapore | 6:00 am | 6:00 pm |
| April 14 2024 | Kuala Lumpur (Port Klang), Malaysia | 8:00 am | 6:00 pm |
| April 15 2024 | Penang, Malaysia | 7:00 am | 6:00 pm |
| April 16 2024 | Phuket, Thailand | 8:00 am | 5:00 pm |
| April 17 2024 | Cruise the Andaman Sea, International Waters | ||
| April 18 2024 | Yangon, MM | ||
| April 19 2024 | Yangon, MM | ||
| April 20 2024 | Yangon, MM | ||
| April 21 2024 | Cruise the Indian Ocean, International Waters | ||
| April 22 2026 | Cruise the Indian Ocean, International Waters | ||
| April 23 2026 | Cruise the Indian Ocean, International Waters | ||
| April 24 2026 | Colombo, Sri Lanka | 7:00 am | |
| April 25 2026 | Colombo, Sri Lanka | 2:00 pm | |
| April 26 2026 | Cochin, India | 9:00 am | 6:00 pm |
| April 27 2026 | Cruise the Malabar Coast, International Waters | ||
| April 28 2026 | Bombay(Mumbai), India | 8:00 am | |
| April 29 2026 | Bombay(Mumbai), India | 7:00 pm | |
| April 30 2026 | Cruise the Arabian Sea, International Waters |
| Date | Port | Arrive | Depart |
|---|---|---|---|
| May 01 2026 | Cruise the Arabian Sea, International Waters | ||
| May 02 2026 | Fujairah, United Arab Emirates | 8:00 am | 6:00 pm |
| May 03 2026 | Dubai, United Arab Emirates | 8:00 am | |
| May 04 2026 | Dubai, United Arab Emirates | 4:00 pm | |
| May 05 2026 | Muscat, Oman | 11:00 am | 7:00 pm |
| May 06 2026 | Cruise the Arabian Sea, International Waters | ||
| May 07 2026 | Salalah, Oman | 9:00 am | 6:00 pm |
| May 08 2026 | Cruise the Arabian Sea, International Waters | ||
| May 09 2026 | Cruise the Red Sea, International Waters | ||
| May 10 2026 | Cruise the Red Sea, International Waters | ||
| May 11 2026 | Cruise the Coast of Aqaba, International Waters | ||
| May 12 2026 | Aqaba, Jordan | 6:00 am | 9:00 pm |
| May 13 2026 | Luxor (Safaga), Egypt | 9:00 am | |
| May 14 2026 | Luxor (Safaga), Egypt | 11:00 pm | |
| May 15 2026 | Sharm El Sheikh, Egypt | 6:00 am | 2:00 pm |
| May 16 2026 | Suez Canal Transit, International Waters | ||
| May 16 2026 | Cairo (Port Said), Egypt | 7:00 pm | |
| May 17 2026 | Cairo (Port Said), Egypt | 10:00 pm | |
| May 18 2026 | Ashdod, Israel | 8:00 am | 6:00 pm |
| May 19 2026 | Ashdod, Israel | 8:00pm | |
| May 20 2026 | Haifa, Israel | 5:00 pm | |
| May 21 2026 | Cruise the Mediterranean, International Waters | ||
| May 22 2026 | Cruise the Mediterranean, International Waters | ||
| May 23 2026 | Sorrento/Capri, Italy | 10:00 am | 7:00 pm |
| May 24 2026 | Civitavecchia (For Rome), Italy | 8:00 am | 5:00 pm |
| May 25 2026 | Porto Venere (Cinque Terre), Italy | 8:00 am | 5:00 pm |
| May 26 2026 | Marseille, France | 8:00 am | 7:00 pm |
| May 27 2026 | Barcelona, Spain | 8:00 am | 11:00 pm |
| May 28 2026 | Cruise the Mediterranean, International Waters | ||
| May 29 2026 | Malaga, Spain | 8:00 am | 6:00 pm |
| May 30 2026 | Cadiz (Seville), Spain | 8:00 am | 6:00 pm |
| May 31 2026 | Lisbon, Portugal | 9:00 am | 9:00 pm |
| Date | Port | Arrive | Depart |
|---|---|---|---|
| June 01 2026 | Cruise the Coast of Spain, International Waters | ||
| June 02 2026 | Bilbao, Spain | 8:00 am | 3:00 pm |
| June 03 2026 | Bordeaux, France | 8:30 am | |
| June 04 2026 | Bordeaux, France | 8:30 pm | |
| June 05 2026 | Cruise the Coast of France, International Waters | ||
| June 06 2026 | Honfleur, France | 8:00 am | 5:00 pm |
| June 07 2026 | Southampton, UK | 2:00 am |

Regent Seven Seas Cruises - GET A QUOTE
Luxury cruise reference
Planning questions
Which destinations are included in this reference?
The listed port sequence is San Francisco, United States, Cruise the Pacific Ocean, International Waters, Hilo, United States, Honolulu, United States, Lahaina, United States, Christmas Island, Kiribati, Moorea, French Polynesia and Papeete, French Polynesia. Further calls appear in the day-by-day table.
What should I check when planning time ashore?
The route includes a transit or scenic passage in its table. Distinguish these entries from visits where guests can go ashore, and confirm the current route before arranging independent plans.
Is this a confirmed future departure?
No. This is a reference itinerary. Displayed year labels do not verify a future sailing; ask Deluxe Cruises to confirm the ship, dates, route, fare and inclusions before making travel arrangements.


