Charters/Groups Regent Cruise RSSC - Regent Seven Seas Voyager Cruise 2026 Huge Discounts - Charters/Groups Cruise All Suite Cruise Ships Book Now for the Best Deal Accommodations LUXURY SUITE SHIP Cruise RSSC - Following closely in the wake of the Seven Seas Mariner, the new 700-guest Seven Seas Voyager is the world's second all-suite, all-balcony ship and the second - feature a restaurfffffffffant operated by Le Cordon Bleu® of Paris. There are four main dining venues, surprising for a ship of her size. The Voyager also features some of the highest space and service ratios at sea, and her suites are the largest "lead-in" suites in the industry. |
|||
Already Booked Directly with Charters/Groups Regent Cruise ? | |||
Departure Date | Days |
Itinerary |
|
World Cruise | |||
January 13 June 7 2026 | 145 | San Francisco - Southampton | |
January 13 February 23 2026 | 41 | San Francisco - Sydney | |
January 13 March 20 2026 | 66 | San Francisco - Beijing (Tianjin) | |
January 13 April 9 2026 | 86 | San Francisco - Bangkok (Laem Chabang) | |
January 13 May 4 2026 | 111 | San Francisco - Dubai | |
January 13 May 24 2026 | 131 | San Francisco - Civitavecchia (For Rome) | |
January 14 February 8 2026 | 25 | San Francisco - Auckland | |
February 8-23 2026 | 15 | Auckland - Sydney | |
February 23 March 20 2026 | 25 | Sydney - Beijing (Tianjin) | |
March 20 April 9 2026 | 20 | Beijing (Tianjin) - Bangkok (Laem Chabang) | |
March 20 May 4 2026 | 45 | Beijing (Tianjin) - Dubai | |
April 9 May 4 2026 | 25 | Bangkok (Laem Chabang) - Dubai | |
April 9 June 7 2026 | 59 | Bangkok (Laem Chabang) - Southampton | |
Mediterranean | |||
May 4-24 2026 | 20 | Dubai - Civitavecchia (For Rome) | |
May 24 June 7 2026 | 14 | Civitavecchia (For Rome) - Southampton | |
Baltic Sea Northern Europe | |||
June 7-21 2026 | 14 | Southampton - Stockholm, Sweden | |
June 21-28 2026 | 7 | Stockholm, Sweden, Copenhagen, Denmark | |
June 28 July 8 2026 | 10 | Copenhagen, Denmark - Stockholm, Sweden | |
July 8-18 2026 | 10 | Stockholm, Sweden - Copenhagen, Denmark | |
July 18-28 2026 | 10 | Copenhagen, Denmark - Stockholm, Sweden | |
July 28 August 9 2026 | 12 | Stockholm, Sweden - Southampton, UK | |
August 9-19 2026 | 10 | Southampton, UK - Southampton, UK | |
August 19 September 2 2026 | 14 | Southampton, UK - Monte Carlo, Monaco | |
Mediterranean | |||
September 19-29 2026 | 10 | Athens (Piraeus), Greece - Venice, Italy | |
September 29 October 9 2026 | 10 | Venice, Italy - Monte Carlo, Monaco | |
October 9-19 2026 | 10 | Monte Carlo, Monaco - Athens (Piraeus), Greece | |
October 19-29 2026 | 10 | Athens (Piraeus), Greece - Istanbul, Turkey | |
October 29 November 12 2026 | 14 | Istanbul, Turkey - Luxor (Safaga), Egypt | |
November 12-28 2026 | 16 | Luxor (Safaga), Egypt - Barcelona, Spain | |
November 28 December 19 2026 | 21 | Barcelona - Dubai | |
World Cruise | |||
November 28 February 7 2026 | 71 | Barcelona - Auckland | |
December 19 2026 January 6 2025 | 18 | Dubai - Singapore | |
December 19 2026 February 7 2025 | 50 | Dubai - Auckland | |
Seven Seas Voyager
Information
Ship Statistics Overall Length: 670 feet Beam (width); 94.5 feet Draft: 23 feet Passengers: 700 Officers: European Crew: 447, European / International Passenger Decks: 9 Shipyard: T. Mariotti, Genoa, Italy Gross Tonnage: 46,000 Cruising Speed: 20 knots Ship's Registry: Bahamas Propulsion System: Dolphin Pod® System |
|||
Charters/Groups Cruise Charters/Groups Cruise By Date Charters/Groups Cruise By Area Charters/Groups Cruise By Map |
Charters/Groups Regent Cruise - GET A QUOTE LUXURY SUITE SHIP Cruise |